A) GENERAL INFORMATION
| SR NO | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | MENTOR INTERNATIONAL SCHOOL |
| 2 | AFFILITATION NO( IF APPLICABLE) | NA |
| 3 | SCHOOL CODE (IF APPLICABLE) | NA |
| 4 | COMPLETE ADDRESS WITH PIN CODE | VITTHAL TUPE CAMPUS,SURVEY NO.130, HISSA NO 8B,9A,9B, MP5,MAGARPATTACITY,HADAPSAR, PUNE 411013 |
B) DOCUMENTS AND INFORMATION
| SR NO | INFORMATION | DETAILS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | NA |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | TRUST REGISTRATION CERTIFICATE |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT /UT | NO OBJECTION CERTIFICATE (NOC) |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT.2009, AND IT’S RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | SELF CERTIFICATION BY SCHOOL |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION | SAFE DRINKING WATER AND SANITARY CONDITION CERTIFICATE |
| 9 | COPY OF LAND CERTIFICATE AND MAGARPATTA TOWNSHIP PLAYGROUND LETTER | LAND CERTIFICATE AND MAGARPATTA TOWNSHIP PLAYGROUND LETTER ATTACHED |
C) RESULT AND ACADEMICS
| SR NO | INFORMATION | DETAILS |
| 1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
| 2 | ANNUAL ACADEMIC CALENDAR | ANNUAL ACADEMIC CALENDAR |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | LIST OF PTA MEMBERS |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | NA |
D)STAFF(TEACHING
| SR NO | INFORMATION | DETAILS |
| 1 | PRINCIPAL(ADDITIONAL CHARGE) | MRS. DEEPIKA THAWANI |
| 2 | PRT | 21 |
| 3 | TGT | 07 |
| 4 | TEACHERS SECTION RATIO | 1.5 |
| 5 | DETAILS OF SPECIAL EDUCATOR | MRS. KALASHETTY SHWETA |
| 6 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | DR. MRS. PRADNYA MUKHERJEE |
E) SCHOOL INFRASTRUCTURE
| SR NO | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 3000 SQR MTR (SCHOOL CAMPUS)+ 30300 (SCHOOL GROUND) |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT) | 46 CLASS ROOMS: 500 SQ.FT (EACH APPROX.) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ FT) | ICT LAB: 02- 500 SQ.FT (EACH APPROX) COMPOSITE LAB: 02- 500 SQ FT (EACH APPROX) MATH LAB: 01- 500 SQ FT (APPROX) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 18 |
| 6 | NO. OF BOYS TOILETS | 17 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YOUTUBE VIDEO |